<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iBrianEarley {dot} com &#187; portfolio</title>
	<atom:link href="http://www.ibrianearley.com/tag/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibrianearley.com</link>
	<description>Reviews of Movies, Games, Books, and Things I Enjoy</description>
	<lastBuildDate>Fri, 03 Sep 2010 00:48:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Personal Finances &#8211; June 2010</title>
		<link>http://www.ibrianearley.com/personal-finances-june-2010/</link>
		<comments>http://www.ibrianearley.com/personal-finances-june-2010/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 01:04:28 +0000</pubDate>
		<dc:creator>BrianEarley</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.ibrianearley.com/?p=631</guid>
		<description><![CDATA[It was a rough month for my stock portfolio. All five of my holdings saw a drop in share price, although the only one to take a drastic hit were my shares of BP. I foolishly added a position in BP a week or so after the spill when the share price had dropped to [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Personal Finances &#8211; June 2010", url: "http://www.ibrianearley.com/personal-finances-june-2010/" });</script>


Related posts:<ol><li><a href='http://www.ibrianearley.com/personal-finances-beginning-2009/' rel='bookmark' title='Permanent Link: Personal Finances &#8211; Beginning 2009'>Personal Finances &#8211; Beginning 2009</a></li>
<li><a href='http://www.ibrianearley.com/personal-finances-%e2%80%93-july-2010/' rel='bookmark' title='Permanent Link: Personal Finances – July, 2010'>Personal Finances – July, 2010</a></li>
<li><a href='http://www.ibrianearley.com/personal-finances-%e2%80%93-may-2010/' rel='bookmark' title='Permanent Link: Personal Finances – May 2010'>Personal Finances – May 2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ibrianearley.com/personal-finances-june-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>When Machines Run Our Money</title>
		<link>http://www.ibrianearley.com/when-machines-run-our-money/</link>
		<comments>http://www.ibrianearley.com/when-machines-run-our-money/#comments</comments>
		<pubDate>Fri, 07 May 2010 00:35:04 +0000</pubDate>
		<dc:creator>BrianEarley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.ibrianearley.com/?p=577</guid>
		<description><![CDATA[Earlier today, the stock market took a crazy tumble losing nearly 1,000 points in the Dow Jones Industrial Average at one point only to rebound back to losing just under 350 points. The rumored cause of the giant dip was a typo made by a stock trader entering a “15B,” meaning billion for the number [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "When Machines Run Our Money", url: "http://www.ibrianearley.com/when-machines-run-our-money/" });</script>


Related posts:<ol><li><a href='http://www.ibrianearley.com/fantasy-portfolio-may-22/' rel='bookmark' title='Permanent Link: Fantasy Portfolio &#8211; May 22'>Fantasy Portfolio &#8211; May 22</a></li>
<li><a href='http://www.ibrianearley.com/fantasy-portfolio-april-24/' rel='bookmark' title='Permanent Link: Fantasy Portfolio &#8211; April 24'>Fantasy Portfolio &#8211; April 24</a></li>
<li><a href='http://www.ibrianearley.com/fantasy-portfolio-march-27/' rel='bookmark' title='Permanent Link: Fantasy Portfolio &#8211; March 27'>Fantasy Portfolio &#8211; March 27</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ibrianearley.com/when-machines-run-our-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Portfolio – February 5, 2010</title>
		<link>http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-february-5-2010/</link>
		<comments>http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-february-5-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:04:42 +0000</pubDate>
		<dc:creator>BrianEarley</dc:creator>
				<category><![CDATA[Fantasy Portfolio]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.ibrianearley.com/?p=561</guid>
		<description><![CDATA[The stock market has been taking big hits over the last couple of weeks, totaling 6.6% over the last month. Luckily, I took my gains in most of my stocks at the beginning of the year and haven&#8217;t seen as big of a loss as I could have. Most of the declines were caused be [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Fantasy Portfolio – February 5, 2010", url: "http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-february-5-2010/" });</script>


Related posts:<ol><li><a href='http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-october-16-2009/' rel='bookmark' title='Permanent Link: Fantasy Portfolio – October 16, 2009'>Fantasy Portfolio – October 16, 2009</a></li>
<li><a href='http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-january-1-2010/' rel='bookmark' title='Permanent Link: Fantasy Portfolio – January 1, 2010'>Fantasy Portfolio – January 1, 2010</a></li>
<li><a href='http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-january-8-2010/' rel='bookmark' title='Permanent Link: Fantasy Portfolio – January 8, 2010'>Fantasy Portfolio – January 8, 2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-february-5-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fantasy Portfolio – January 15, 2010</title>
		<link>http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-january-15-2010/</link>
		<comments>http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-january-15-2010/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 21:52:16 +0000</pubDate>
		<dc:creator>BrianEarley</dc:creator>
				<category><![CDATA[Fantasy Portfolio]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.ibrianearley.com/?p=557</guid>
		<description><![CDATA[My portfolio this week didn&#8217;t take a hit as you may have thought since last week I had over 6% gains and only showing almost 1.5% gains. The portfolio value doesn&#8217;t take into consideration that I increased my overall position including cash in my account. I haven&#8217;t been able to actually see my cash position [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Fantasy Portfolio – January 15, 2010", url: "http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-january-15-2010/" });</script>


Related posts:<ol><li><a href='http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-january-8-2010/' rel='bookmark' title='Permanent Link: Fantasy Portfolio – January 8, 2010'>Fantasy Portfolio – January 8, 2010</a></li>
<li><a href='http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-january-1-2010/' rel='bookmark' title='Permanent Link: Fantasy Portfolio – January 1, 2010'>Fantasy Portfolio – January 1, 2010</a></li>
<li><a href='http://www.ibrianearley.com/fantasy-portfolio-may-8/' rel='bookmark' title='Permanent Link: Fantasy Portfolio &#8211; May 8'>Fantasy Portfolio &#8211; May 8</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-january-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Portfolio – January 8, 2010</title>
		<link>http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-january-8-2010/</link>
		<comments>http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-january-8-2010/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 18:45:32 +0000</pubDate>
		<dc:creator>BrianEarley</dc:creator>
				<category><![CDATA[Fantasy Portfolio]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.ibrianearley.com/?p=544</guid>
		<description><![CDATA[What a great start to the year for the stock market! The S&#38;P 500 was up over 2.5% and gained every day last week. My fantasy portfolio more than doubled the gains seen by the S&#38;P 500, but the markets are very overbought right now as the technical analysis shows, so a pullback might be [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Fantasy Portfolio – January 8, 2010", url: "http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-january-8-2010/" });</script>


Related posts:<ol><li><a href='http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-january-15-2010/' rel='bookmark' title='Permanent Link: Fantasy Portfolio – January 15, 2010'>Fantasy Portfolio – January 15, 2010</a></li>
<li><a href='http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-january-1-2010/' rel='bookmark' title='Permanent Link: Fantasy Portfolio – January 1, 2010'>Fantasy Portfolio – January 1, 2010</a></li>
<li><a href='http://www.ibrianearley.com/fantasy-portfolio-april-10/' rel='bookmark' title='Permanent Link: Fantasy Portfolio &#8211; April 10'>Fantasy Portfolio &#8211; April 10</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-january-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
