<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iBrianEarley {dot} com</title>
	<atom:link href="http://www.ibrianearley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibrianearley.com</link>
	<description>Reviews of Movies, Games, Books, and Things I Enjoy</description>
	<lastBuildDate>Mon, 08 Feb 2010 04:04:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fantasy Portfolio – February 5, 2010</title>
		<link>http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-february-5-2010/</link>
		<comments>http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-february-5-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:04:42 +0000</pubDate>
		<dc:creator>BrianEarley</dc:creator>
				<category><![CDATA[Fantasy Portfolio]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.ibrianearley.com/?p=561</guid>
		<description><![CDATA[

The stock market has been taking big hits over the last couple of weeks, totaling 6.6% over the last month. Luckily, I took my gains in most of my stocks at the beginning of the year and haven&#8217;t seen as big of a loss as I could have. Most of the declines were caused be [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Fantasy Portfolio – February 5, 2010", url: "http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-february-5-2010/" });</script>]]></description>
		<wfw:commentRss>http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-february-5-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fantasy Portfolio – January 15, 2010</title>
		<link>http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-january-15-2010/</link>
		<comments>http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-january-15-2010/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 21:52:16 +0000</pubDate>
		<dc:creator>BrianEarley</dc:creator>
				<category><![CDATA[Fantasy Portfolio]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.ibrianearley.com/?p=557</guid>
		<description><![CDATA[

My portfolio this week didn&#8217;t take a hit as you may have thought since last week I had over 6% gains and only showing almost 1.5% gains. The portfolio value doesn&#8217;t take into consideration that I increased my overall position including cash in my account. I haven&#8217;t been able to actually see my cash position [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Fantasy Portfolio – January 15, 2010", url: "http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-january-15-2010/" });</script>]]></description>
		<wfw:commentRss>http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-january-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Gift Card Giveaway &#8211; January 2010</title>
		<link>http://www.ibrianearley.com/amazon-gift-card-giveaway-january-2010/</link>
		<comments>http://www.ibrianearley.com/amazon-gift-card-giveaway-january-2010/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:32:31 +0000</pubDate>
		<dc:creator>BrianEarley</dc:creator>
				<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[Amazon]]></category>

		<guid isPermaLink="false">http://www.ibrianearley.com/?p=546</guid>
		<description><![CDATA[Starting this month, I will be giving away Amazon gift cards to my followers every month. The total will be for $10 of my own money that I put in there or 5% of the income that my site generates, whichever is greater. For example: if you order something from Amazon by clicking on the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Amazon Gift Card Giveaway &#8211; January 2010", url: "http://www.ibrianearley.com/amazon-gift-card-giveaway-january-2010/" });</script>]]></description>
		<wfw:commentRss>http://www.ibrianearley.com/amazon-gift-card-giveaway-january-2010/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Fantasy Portfolio – January 8, 2010</title>
		<link>http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-january-8-2010/</link>
		<comments>http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-january-8-2010/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 18:45:32 +0000</pubDate>
		<dc:creator>BrianEarley</dc:creator>
				<category><![CDATA[Fantasy Portfolio]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.ibrianearley.com/?p=544</guid>
		<description><![CDATA[

What a great start to the year for the stock market! The S&#38;P 500 was up over 2.5% and gained every day last week. My fantasy portfolio more than doubled the gains seen by the S&#38;P 500, but the markets are very overbought right now as the technical analysis shows, so a pullback might be [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Fantasy Portfolio – January 8, 2010", url: "http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-january-8-2010/" });</script>]]></description>
		<wfw:commentRss>http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-january-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Portfolio – January 1, 2010</title>
		<link>http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-january-1-2010/</link>
		<comments>http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-january-1-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:23:41 +0000</pubDate>
		<dc:creator>BrianEarley</dc:creator>
				<category><![CDATA[Fantasy Portfolio]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.ibrianearley.com/?p=538</guid>
		<description><![CDATA[

It&#8217;s the end of my first full year of running my fantasy portfolio on Wall Street Survivor, and I have made some very decent gains with it. The benchmark for market performance, the S&#38;P 500 finished the year with a very nice 23.45% gain, but my portfolio&#8217;s performance crushed that with a 30.00% gain for [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Fantasy Portfolio – January 1, 2010", url: "http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-january-1-2010/" });</script>]]></description>
		<wfw:commentRss>http://www.ibrianearley.com/fantasy-portfolio-%e2%80%93-january-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
