Dec 20 2009
Fantasy Portfolio – December 18, 2009
- 0 Comments
Important Info: Fantasy Portfolio traded on Wall Street Survivor using principles learned from Jim Cramer’s Action Alert Plus
.
S&P 500 at Year Start- $903.25
S&P 500 at End of Week – $1,102.47
S&P 500 Point Gain – +$199.22
S&P 500 Percent Gain – +22.06%
Portfolio at Year Start – $104,435.54
Portfolio at Week End – $136,263.77
Portfolio Total Gain – +$31,828.23
Portfolio Percent Gain – +30.48%
| Symbol – | Shares – | Price Paid – | Last Price |
|---|---|---|---|
| AAPL | 100 | $164.61 | $195.43 |
| AEM | 150 | $48.34 | $54.28 |
| BP | 305 | $44.17 | $56.18 |
| CAT | 350 | $45.21 | $57.19 |
| HD | 350 | $23.90 | $28.65 |
| JPM | 100 | $33.99 | $40.95 |
| KMP | 100 | $46.92 | $59.03 |
| MCD | 50 | $54.47 | $62.17 |
| MO | 525 | $15.75 | $19.65 |
| NAT | 450 | $30.38 | $30.85 |
| PEP | 100 | $49.45 | $59.48 |
| T | 300 | $25.82 | $27.32 |
Transactions
None
Dividends Paid
None

